<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lets Go Into Business</title>
	<atom:link href="http://lets-go-into-business.info/feed" rel="self" type="application/rss+xml" />
	<link>http://lets-go-into-business.info</link>
	<description>Find hundreds of full or part time business ideas that you can start today!</description>
	<lastBuildDate>Wed, 16 May 2012 10:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euro chaos: The reason for strategic allocation</title>
		<link>http://lets-go-into-business.info/financial-news-for-business/euro-chaos-the-reason-for-strategic-allocation</link>
		<comments>http://lets-go-into-business.info/financial-news-for-business/euro-chaos-the-reason-for-strategic-allocation#comments</comments>
		<pubDate>Wed, 16 May 2012 10:27:00 +0000</pubDate>
		<dc:creator>Nicole Ortiz</dc:creator>
				<category><![CDATA[Business And Financial News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Chaos]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-news-for-business/euro-chaos-the-reason-for-strategic-allocation</guid>
		<description><![CDATA[Here we go again. Greece is back in the headlines, and the future of the euro hangs in the balance. Unable to form a government and waiting for new elections, Greek citizens have started pulling large amounts of money out of banks, and fears of a run on their local banks have increased. Italian, Spanish [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-news-for-business/euro-chaos-the-reason-for-strategic-allocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowy scrubs up, gives question the brush</title>
		<link>http://lets-go-into-business.info/financial-tips/lowy-scrubs-up-gives-question-the-brush</link>
		<comments>http://lets-go-into-business.info/financial-tips/lowy-scrubs-up-gives-question-the-brush#comments</comments>
		<pubDate>Tue, 15 May 2012 21:29:03 +0000</pubDate>
		<dc:creator>Shannon Cox</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Lowy Scrubs]]></category>
		<category><![CDATA[Scrubs]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-tips/lowy-scrubs-up-gives-question-the-brush</guid>
		<description><![CDATA[Westfield chairman Frank Lowy scrubs up. CLEANING and security are not the only things that Westfield likes to subcontract. At the shopping centre group&#8217;s annual meeting yesterday, non-executive chairman Frank Lowy appeared keen to outsource at least one reply to a prickly question. In a repeat of last year&#8217;s meeting, Lowy was again grilled on [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-tips/lowy-scrubs-up-gives-question-the-brush/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek elections: conservatives projected ahead</title>
		<link>http://lets-go-into-business.info/business-news/greek-elections-conservatives-projected-ahead</link>
		<comments>http://lets-go-into-business.info/business-news/greek-elections-conservatives-projected-ahead#comments</comments>
		<pubDate>Tue, 15 May 2012 04:42:04 +0000</pubDate>
		<dc:creator>Joseph Ward</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Elections Conservatives]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/business-news/greek-elections-conservatives-projected-ahead</guid>
		<description><![CDATA[Greeks angered by a vicious and protracted financial crisis punished their two main parties in national elections Sunday, with exit polls projecting no party gaining enough votes to form a government. The conservative New Democracy party appeared the most likely to win the top spot, while the extreme right-wing Golden Dawn seemed set to gain [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/business-news/greek-elections-conservatives-projected-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly retail sales slip 0.8 percent</title>
		<link>http://lets-go-into-business.info/business-news/weekly-retail-sales-slip-0-8-percent</link>
		<comments>http://lets-go-into-business.info/business-news/weekly-retail-sales-slip-0-8-percent#comments</comments>
		<pubDate>Mon, 07 May 2012 01:03:32 +0000</pubDate>
		<dc:creator>Joseph Ward</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/business-news/weekly-retail-sales-slip-0-8-percent</guid>
		<description><![CDATA[U.S. retail sales receipts fell 0.8 percent in the week ending Saturday, a national trade group said. The International Council of Shopping Centers in Washington said the fiscal month of May began &#8220;on a soft note as there were few catalysts for spending in the past week.&#8221; With few notable outside influences at play consumers [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/business-news/weekly-retail-sales-slip-0-8-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street falls on Europe, but late buying trims losses</title>
		<link>http://lets-go-into-business.info/financial-tips/wall-street-falls-on-europe-but-late-buying-trims-losses</link>
		<comments>http://lets-go-into-business.info/financial-tips/wall-street-falls-on-europe-but-late-buying-trims-losses#comments</comments>
		<pubDate>Sat, 05 May 2012 20:43:58 +0000</pubDate>
		<dc:creator>Shannon Cox</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-tips/wall-street-falls-on-europe-but-late-buying-trims-losses</guid>
		<description><![CDATA[- Stocks ended lower on Tuesday after political developments in Greece fanned concerns about Europe&#8217;s fiscal health, but a late rally helped indexes cut losses to close well above lows. Stocks spent most of the session sharply lower, with selling following declines in European markets. Fears that Greece will reject an existing international bailout and [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-tips/wall-street-falls-on-europe-but-late-buying-trims-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil falls for fifth day, down 2 percent</title>
		<link>http://lets-go-into-business.info/financial-news-for-business/oil-falls-for-fifth-day-down-2-percent</link>
		<comments>http://lets-go-into-business.info/financial-news-for-business/oil-falls-for-fifth-day-down-2-percent#comments</comments>
		<pubDate>Thu, 03 May 2012 22:19:41 +0000</pubDate>
		<dc:creator>Nicole Ortiz</dc:creator>
				<category><![CDATA[Business And Financial News]]></category>
		<category><![CDATA[Percent]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-news-for-business/oil-falls-for-fifth-day-down-2-percent</guid>
		<description><![CDATA[NEW YORK — The price of oil is down another 2 percent as signs of global economic weakness raise concerns about energy demand. Oil has fallen every day since May 1. The price of benchmark U.S. crude has dropped by 6.7 percent in that time, while Brent crude has declined 5.4 percent. On Tuesday, benchmark [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-news-for-business/oil-falls-for-fifth-day-down-2-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Social Media Plan</title>
		<link>http://lets-go-into-business.info/financial-news-for-business/how-to-create-a-social-media-plan</link>
		<comments>http://lets-go-into-business.info/financial-news-for-business/how-to-create-a-social-media-plan#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:44:01 +0000</pubDate>
		<dc:creator>Nicole Ortiz</dc:creator>
				<category><![CDATA[Business And Financial News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-news-for-business/how-to-create-a-social-media-plan</guid>
		<description><![CDATA[I&#8217;m not going to argue the case for social media for business here; if you&#8217;ve come to this page, I&#8217;m assuming you&#8217;re already persuaded that your small business needs a social media presence. This article is for those of you asking, &#8220;But what?&#8221; &#8220;And how?&#8221; It explains how to figure out how you might best [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-news-for-business/how-to-create-a-social-media-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AuRico finally dumps Australian mines</title>
		<link>http://lets-go-into-business.info/financial-tips/aurico-finally-dumps-australian-mines</link>
		<comments>http://lets-go-into-business.info/financial-tips/aurico-finally-dumps-australian-mines#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:59:56 +0000</pubDate>
		<dc:creator>Shannon Cox</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Australian Mines]]></category>
		<category><![CDATA[Mines]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-tips/aurico-finally-dumps-australian-mines</guid>
		<description><![CDATA[ AuRico picked up the Australian mines when it bought Northgate Minerals Corp. last year, a transaction that netted the Young-Davidson project. The plan was always to divest out of Australia. Just a few weeks ago, the chief executive of AuRico Gold Inc. told the Financial Post that selling the company’s high-cost Australian assets would go [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-tips/aurico-finally-dumps-australian-mines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in US consumer spending brightens outlook</title>
		<link>http://lets-go-into-business.info/business-news/jump-in-us-consumer-spending-brightens-outlook</link>
		<comments>http://lets-go-into-business.info/business-news/jump-in-us-consumer-spending-brightens-outlook#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:22:44 +0000</pubDate>
		<dc:creator>Joseph Ward</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Spending Brightens]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/business-news/jump-in-us-consumer-spending-brightens-outlook</guid>
		<description><![CDATA[U.S. consumers boosted their spending in February by the most in seven months, raising expectations for stronger growth at the start of the year. Americans spent more even as their income barely grew. To make up the difference, many saved less. Consumer spending rose 0.8 percent last month, the Commerce Department said Friday. The biggest [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/business-news/jump-in-us-consumer-spending-brightens-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet ratifies economic agreement with China</title>
		<link>http://lets-go-into-business.info/financial-news-for-business/cabinet-ratifies-economic-agreement-with-china</link>
		<comments>http://lets-go-into-business.info/financial-news-for-business/cabinet-ratifies-economic-agreement-with-china#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:45:31 +0000</pubDate>
		<dc:creator>Nicole Ortiz</dc:creator>
				<category><![CDATA[Business And Financial News]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-news-for-business/cabinet-ratifies-economic-agreement-with-china</guid>
		<description><![CDATA[The cabinet on Sunday ratified an agreement that is set to expand bilateral research and development projects between Israel and China. The agreement will be overseen by the Chief Scientist&#8217;s Office, and is one of 45 bilateral agreements that the office is promoting to increase joint economic activity with China. Trade and Labor Minister Shalom [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-news-for-business/cabinet-ratifies-economic-agreement-with-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans confronts coke ads</title>
		<link>http://lets-go-into-business.info/business-news/new-orleans-confronts-coke-ads</link>
		<comments>http://lets-go-into-business.info/business-news/new-orleans-confronts-coke-ads#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:47:29 +0000</pubDate>
		<dc:creator>Joseph Ward</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/business-news/new-orleans-confronts-coke-ads</guid>
		<description><![CDATA[A spokesman from Coca-Cola said it would quickly remove ads that were illegally sprayed on sidewalks in New Orleans. The ads appeared overnight n advance of the Final Four national college basketball championship games, The New Orleans Times-Picayune reported Saturday. They provoked a furor throughout the city, the newspaper said. City officials are &#8220;looking into [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/business-news/new-orleans-confronts-coke-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds lift in US and confidence grows</title>
		<link>http://lets-go-into-business.info/financial-tips/clouds-lift-in-us-and-confidence-grows</link>
		<comments>http://lets-go-into-business.info/financial-tips/clouds-lift-in-us-and-confidence-grows#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:58:06 +0000</pubDate>
		<dc:creator>Shannon Cox</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-tips/clouds-lift-in-us-and-confidence-grows</guid>
		<description><![CDATA[On the up economists have started speculating that the US recovery could now be self-sustaining. Further promising news on the US economy, and a stay of proceedings for the Greek debt spectacle that has troubled financial markets for months, gave investors enough confidence to put more money into the sharemarket than they removed this week. [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-tips/clouds-lift-in-us-and-confidence-grows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma&#8217;s unemployment rate dips to 6 percent</title>
		<link>http://lets-go-into-business.info/financial-news-for-business/oklahomas-unemployment-rate-dips-to-6-percent</link>
		<comments>http://lets-go-into-business.info/financial-news-for-business/oklahomas-unemployment-rate-dips-to-6-percent#comments</comments>
		<pubDate>Sat, 31 Mar 2012 05:51:06 +0000</pubDate>
		<dc:creator>Nicole Ortiz</dc:creator>
				<category><![CDATA[Business And Financial News]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-news-for-business/oklahomas-unemployment-rate-dips-to-6-percent</guid>
		<description><![CDATA[Oklahoma’s unemployment rate dipped to 6.0 percent in February, according to preliminary information released Friday morning by the U.S. Bureau of Labor Statistics. The jobless rate was down from 6.1 percent that was recorded in January and also a year ago in February 2011. Nationwide, regional and state jobless rates were little changed for the [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-news-for-business/oklahomas-unemployment-rate-dips-to-6-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable goods rise tepidly in February</title>
		<link>http://lets-go-into-business.info/financial-tips/durable-goods-rise-tepidly-in-february</link>
		<comments>http://lets-go-into-business.info/financial-tips/durable-goods-rise-tepidly-in-february#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:44:27 +0000</pubDate>
		<dc:creator>Shannon Cox</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-tips/durable-goods-rise-tepidly-in-february</guid>
		<description><![CDATA[- New orders for long-lasting factory goods rose less than expected in February and a gauge of future business investment also fell short of forecasts, casting a shadow on the manufacturing sector&#8217;s support of the recovery. Durable goods orders rose 2.2 percent last month, only partially reversing January&#8217;s revised 3.6 percent decline, Commerce Department data [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-tips/durable-goods-rise-tepidly-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the best methods to consolidate your credit card debt</title>
		<link>http://lets-go-into-business.info/business-media/some-of-the-best-methods-to-consolidate-your-credit-card-debt</link>
		<comments>http://lets-go-into-business.info/business-media/some-of-the-best-methods-to-consolidate-your-credit-card-debt#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:19:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Media]]></category>
		<category><![CDATA[Card Debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/?p=1025</guid>
		<description><![CDATA[Consumer credit card debt level is reported to soar out of control in the year 2012 as the Americans still seem to be least bothered about their spending behavior. As the credit cards seem to be a convenient option to buy things without cash, the Americans can&#8217;t help but shop by whipping their plastics. It [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/business-media/some-of-the-best-methods-to-consolidate-your-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StyleTread secures $12 million investment from Starfish Ventures</title>
		<link>http://lets-go-into-business.info/financial-news-for-business/styletread-secures-12-million-investment-from-starfish-ventures</link>
		<comments>http://lets-go-into-business.info/financial-news-for-business/styletread-secures-12-million-investment-from-starfish-ventures#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:30:38 +0000</pubDate>
		<dc:creator>Nicole Ortiz</dc:creator>
				<category><![CDATA[Business And Financial News]]></category>
		<category><![CDATA[12 Million]]></category>
		<category><![CDATA[Starfish Ventures]]></category>
		<category><![CDATA[Ventures]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/financial-news-for-business/styletread-secures-12-million-investment-from-starfish-ventures</guid>
		<description><![CDATA[Online shoe retailer has secured $12 million in funding to expand its online presence and explore new overseas markets and international opportunities. Starfish Ventures joins existing investors Lakestar, Nine Entertainment Co. and Adinvest. The business is also enjoying increased investment from Nine Entertainment Co., and Starfish’s $12 million investment means the majority of StyleTread’s shareholders [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/financial-news-for-business/styletread-secures-12-million-investment-from-starfish-ventures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature snag doesn&#8217;t detour casino push in Lee County</title>
		<link>http://lets-go-into-business.info/business-news/signature-snag-doesnt-detour-casino-push-in-lee-county</link>
		<comments>http://lets-go-into-business.info/business-news/signature-snag-doesnt-detour-casino-push-in-lee-county#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:25:05 +0000</pubDate>
		<dc:creator>Joseph Ward</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Lee County]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/business-news/signature-snag-doesnt-detour-casino-push-in-lee-county</guid>
		<description><![CDATA[LEE COUNTY — Backers of casino gambling in Lee County are not folding despite failing to get the required number of signatures to put the measure on the Nov. 6 ballot. Our Fair Share for Florida political committee collected 20,132 valid signatures, falling short of the required 24,304, Lee County Supervisor of Elections Sharon Harrington [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/business-news/signature-snag-doesnt-detour-casino-push-in-lee-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate votes to move ahead on small business bill</title>
		<link>http://lets-go-into-business.info/business-news/senate-votes-to-move-ahead-on-small-business-bill</link>
		<comments>http://lets-go-into-business.info/business-news/senate-votes-to-move-ahead-on-small-business-bill#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:58:55 +0000</pubDate>
		<dc:creator>Joseph Ward</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://lets-go-into-business.info/business-news/senate-votes-to-move-ahead-on-small-business-bill</guid>
		<description><![CDATA[Legislation making it easier for small businesses to raise money survived a test vote in the Senate on Wednesday, increasing the chances it could emerge as one of the few bipartisan bills to pass Congress during this election year. The procedural vote was to cut off debate and move the measure toward passage. Only a [...]]]></description>
		<wfw:commentRss>http://lets-go-into-business.info/business-news/senate-votes-to-move-ahead-on-small-business-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
